Property Attributes
- MLS#1316328
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodStonefield Sec Eight
- Zip78610
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 9359
- Price$ 315,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2745
- Lot Size0.1238 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A classic stone and brick facade with a welcoming arched entry makes a memorable first impression at this two-story residence in the Stonefield community. This home features 2,745 square feet of living space, an integrated garage, and a driveway on a 0.12-acre lot. Inside, the kitchen opens to the main living area, featuring granite counters, a kitchen island, a gas range, a microwave, and stainless steel appliances. The living space offers tile flooring and ceiling fans, while the utility space includes washer and electric dryer hookups. The home provides 5 bedrooms, 3 full bathrooms, extra living space upstairs. Primary and one Secondary Bedroom are downstairs and feature carpet, blinds, and ceiling fans, while bathrooms are finished with tile flooring, double vanities, and built-in features. Outdoors, a covered patio extends into a private yard with a wooden fence. Located just minutes from I-35 and Downtown Buda, residents enjoy convenient access to parks, shopping, dining, and community amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Tom Green Elementary School | R C Barton Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $350,000 |
| 8/12/2026 | 5$332,500 |
| 9/11/2026 | 6$315,000 |
General Features
| Living Area | 2745 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Hot Water |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Gas Oven,Water Heater |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Stone |
| Year Built | 2016 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Park,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Stonefield Sec Eight |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | from the Walmart Supercenter 5754 Kyle Pkwy,Kyle,TX 78640 Take Kyle Pkwy to Interstate 35 Frontage Rd Continue on Interstate 35 Frontage Rd. Take I-35 N to Marlstone Trail Continue on Marlstone Tr |
| High School | Jack C Hays |
| City | Buda |
| Disclosures | None |
| Association Name | Goodwin Management |
| MLS Area | HH |
| Lot Size Square Feet | 5392.73 |
| Elementary School | Tom Green |
| Tax Annual Amount | 10295.12 |
| Middle/Junior High School | R C Barton |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 433826 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,Double Vanity,Multiple Living Areas,Pantry,Primary Bedroom on Main,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1238 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties