Property Attributes
- MLS#2072295
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CitySan Marcos
- AreaHS
- NeighborhoodLa Cima Ph I Sec 1
- Zip78666
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 10294
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2060
- Lot Size0.275 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Skip the build and move right into the former model! This former Highland Homes model in the sought-after La Cima community offers the style and finishes buyers love about new construction—without the construction timeline, design-center decisions or wait for a new home to feel established. Bright and airy, this single-story home offers 4 bedrooms, 3 full baths and a thoughtfully designed floor plan filled with natural light. A grand entry with high ceilings leads into open living spaces featuring wood-look tile, crisp white cabinetry, solid-surface countertops and stainless steel appliances. The spacious primary suite includes a walk-in closet and private bath with dual vanities, soaking tub and separate walk-in shower. The oversized two-car garage offers substantially more interior space than a typical two-car garage, providing plenty of room for storage, a workshop, bikes, recreational gear or a home gym while still accommodating two vehicles. And unlike starting from scratch, the outdoor space is already here. A large, established fenced backyard provides plenty of room to entertain, play or create your own outdoor retreat, with no homes directly behind the property. Out front, the neighborhood playscape and splash pad are directly across the street. No construction timeline. No design-center decisions. No waiting for the yard to grow in. Just move in and start enjoying La Cima and its resort-style amenities, including pools, a fitness center, parks and miles of trails. All the benefits of La Cima without the wait!
| Elementary School | Middle School | High School |
|---|---|---|
| Hernandez Elementary School | Miller Middle School | San Marcos High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $499,000 |
General Features
| Living Area | 2060 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Gas Cooktop,Microwave,Refrigerator,Electric Water Heater |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2018 |
| View | Hill Country,Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Curbs,Kitchen Facilities,Park,Picnic Area,Playground,Pool,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | La Cima Ph I Sec 1 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From IH 35,exit 202,RR12/Wonder World Dr. Travel west approximately 4 miles and turn left on W Centerpoint Rd. Right on Copper Sage Dr. Left on Lady Bug Rd and home is on your left. |
| High School | San Marcos |
| City | San Marcos |
| Disclosures | Seller Disclosure |
| Association Name | La Cima Master Community |
| MLS Area | HS |
| Lot Size Square Feet | 11979 |
| Elementary School | Hernandez |
| Tax Annual Amount | 10294.28 |
| Middle/Junior High School | Miller |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 461840 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,No Interior Steps,Pantry,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Window Features | Aluminum Frames,Bay Window(s),Screens,Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lighting |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood,Wrought Iron |
| Parking Features | Direct Access,Garage,Garage Faces Front,Oversized,Side By Side |
| Lot Features | Back Yard,Curbs,Native Plants,Trees-Sparse |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.275 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties