Property Attributes
- MLS#3272459
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CitySan Marcos
- AreaHS
- NeighborhoodTrace Sub Pa 1B Sec C
- Zip78666
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 6000
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
- Lot Size0.147 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Wonderfully maintained home that is move in ready. It is situated on a fabulous, premium lot that has no neighbors behind and open space (easement) to the left. Electric range in the kitchen but is already plumbed for gas so as to be easily converted. Ceiling fans added to 4 rooms. The oven is an air fryer as well. The refrigerator is included. Enjoy the added comfort of a water softener, professionally installed and ideal for San Marcos' hard water.
| Elementary School | Middle School | High School |
|---|---|---|
| Rodriguez (San Marcos ISD) Elementary School | Miller Middle School | San Marcos High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $329,000 |
| 8/11/2026 | 4$319,000 |
| 8/27/2026 | 4$309,000 |
| 9/8/2026 | 4$299,000 |
General Features
| Living Area | 1462 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 84 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Blown-In Insulation |
| Year Built | 2023 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Park,Picnic Area,Playground,Pool,Sport Court(s)/Facility |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Trace Sub Pa 1B Sec C |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit Posey Rd from IH35. East on Posey. Right on Esplanade Pkwy. Right on Bosque Dr. Right on Spiny Lizzard Ln. Right on Rexroat Rd. Left on Shugart St. Right on Edward R Gaytan. House is on the righ |
| High School | San Marcos |
| City | San Marcos |
| Disclosures | Public Improvement District,Seller Disclosure |
| Association Name | Goodwin Management |
| MLS Area | HS |
| Lot Size Square Feet | 6403.32 |
| Elementary School | Rodriguez (San Marcos ISD) |
| Tax Annual Amount | 6284.35 |
| Middle/Junior High School | Miller |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 303460 |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | ENERGY STAR Qualified Windows,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Level,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.147 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties