Property Attributes
- MLS#4462328
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodBella Vita Ph 2
- Zip78610
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 6994
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1529
- Lot Size0.099 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Landscaping included in HOA. Private courtyard. Well maintained and move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Buda Elementary School | R C Barton Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $415,000 |
General Features
| Living Area | 1529 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Composition,Metal |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Dryer,Gas Oven,RNGHD,Refrigerator,Vented Exhaust Fan,Tankless Water Heater |
| HOA Fee | 327 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Landscaping,Maintenance Grounds |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Side Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Secured Garage/Parking,Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Spray Foam Insulation,Stone Veneer,Stucco |
| Year Built | 2014 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Street Lights,Trash Pickup - Door to Door,Underground Utilities |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Water Heater,Windows |
| Subdivision Name | Bella Vita Ph 2 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin area: Take I-35 South to Buda exit,From 35 Frontage Rd turn right on Main St. Turn Left onto Bella Via Pkwy. Turn left on Via Toscana to 109 Via Milana. |
| High School | Jack C Hays |
| City | Buda |
| Disclosures | None |
| Association Name | Bella Vita HOA |
| MLS Area | HH |
| Lot Size Square Feet | 4312.44 |
| Elementary School | Buda |
| Tax Annual Amount | 8674.96 |
| Middle/Junior High School | R C Barton |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | MM Custom Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 397110 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Ceiling-High,High Speed Internet,In-Law Floorplan,Kitchen Island,Recessed Lighting,Primary Bedroom |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Outside |
| Window Features | Blinds,Low-Emissivity Windows,Screens |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Uncovered Courtyard,Gutters Full |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot,Curbs,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 52x84 |
| Lot Size Acres | 0.099 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties