Property Attributes
- MLS#5355207
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodBroken Oak
- Zip78633
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 10975
- Price$ 570,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2993
- Lot Size0.2 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Experience the quality and style of brand-new construction in this beautifully designed home featuring bright, open living spaces and modern finishes throughout. The gourmet kitchen showcases dual center islands, abundant cabinetry, and a seamless flow into the dining and living areas, making it ideal for everyday living and entertaining. The private primary suite offers a spa-inspired bath with dual vanities, a freestanding soaking tub, a walk-in shower, and a spacious walk-in closet. Upstairs, a versatile loft provides additional living space, while generously sized secondary bedrooms offer flexibility for family, guests, or a home office. Relax on the covered patio overlooking the spacious backyard and enjoy all the benefits of new construction in a home built for today's lifestyle. Home is currently under construction. Photos are representative of a similar floor plan and are for illustrative purposes only. Actual home, finishes, colors, fixtures, features, and selections may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Jo Ann Ford Elementary School | Douglas Benold Middle School | Georgetown High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $575,000 |
| 9/1/2026 | 1$570,000 |
General Features
| Living Area | 2993 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Microwave,RNGHD,Stainless Steel Appliance(s),Electric Water Heater,Water Heater,Tankless Water Heater |
| HOA Fee | 800 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Construction Materials | Concrete,Frame,Blown-In Insulation,Low VOC Insulation,Masonry – All Sides,Radiant Barrier,Stone,Stucco |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Curbs,High Speed Internet,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Broken Oak |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Residence |
| Full Baths | 4 |
| Status | Active |
| Directions | From Georgetown,take I35 North and exit on Williams Drive heading west,travel around 4.5 miles and you will pass the D&D Storage on the left hand side. From there we are approximately 1/2 mile on the |
| High School | Georgetown |
| City | Georgetown |
| Disclosures | None |
| Association Name | Broken Oak HOA |
| MLS Area | GTW |
| Lot Size Square Feet | 8712 |
| Elementary School | Jo Ann Ford |
| Middle/Junior High School | Douglas Benold |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Chesmar Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-High,Tray Ceiling(s),Quartz Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen Island,Multiple Liv |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Gutters Full,No Exterior Steps,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Storage,Tandem |
| Lot Features | Greenbelt,Back Yard,Curbs,Front Yard,Interior Lot,Landscaped,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties