Property Attributes
- MLS#5646823
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodWhite Oak Preserve
- Zip78610
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 7663
- Price$ 499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2787
- Lot Size0.14 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Discover unparalleled comfort and modern living in this exquisite Buda residence, perfectly blending spacious interiors with a desirable location. This inviting home offers four generously sized bedrooms and three full bathrooms, alongside a convenient half bath, providing ample space for everyone. Spread across two stories, the expansive 2827 square feet of living area ensures a luxurious and open atmosphere for daily life and entertaining. The property sits on a heavily tree covered lot, offering a private outdoor retreat without extensive maintenance. Enjoy the vibrant lifestyle that Buda, Texas, has to offer, with its charming community and accessible amenities. This address places you in a serene neighborhood, ideal for those seeking a tranquil environment while remaining connected to urban conveniences. The thoughtful design and generous proportions of this home make it an exceptional opportunity for creating lasting memories. Experience the perfect blend of elegance and functionality in a prime Texas location.
| Elementary School | Middle School | High School |
|---|---|---|
| Buda Elementary School | Eric Dahlstrom Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $499,999 |
General Features
| Living Area | 2787 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Exhaust Fan,Microwave,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater,Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – Partial,HardiPlank Type,Stone Veneer,Stucco |
| Year Built | 2019 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2019 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds,Park,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks,Appliances,Thermostat |
| Subdivision Name | White Oak Preserve |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming from downtown Austin: Travel south on I-35 to exit 221 onto S IH 35 Frontage Rd. After 1.3 miles turn right onto Main St. In 1.6 miles you will take a right onto FM 967/Live Oak Street. In app |
| High School | Jack C Hays |
| City | Buda |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | White Oak Preserve |
| MLS Area | HH |
| Lot Size Square Feet | 6098.4 |
| Spa Features | None |
| Elementary School | Buda |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 490000 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Ceiling-Vaulted,Entrance Foyer,In-Law Floorplan,Interior Steps,Multiple Dining Areas,Multiple Living Areas,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Glass Doors |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Pest Tubes in Walls |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Door-Single,Garage Door Opener |
| Lot Features | Interior Lot,Level,Sprinkler - Automatic,Sprinkler - Rain Sensor,Trees-Heavy,Many Trees,Trees-Medium (20 Ft - 40 Ft),Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties