Property Attributes
- MLS#8029987
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityBuda
- AreaSC
- NeighborhoodTurners Xing North Ph 2
- Zip78610
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 2
- Price$ 419,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2648
- Lot Size0.1372 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Energy-efficient beautiful home available for quick sale. Enjoy the private downstairs primary suite with walk-in closets and guest bedroom with full bath. Upstairs, enjoy a game room and flex space with 3 bedrooms and one bathroom. Espresso cabinets with cotton white quartz countertops, cool grey EVP flooring and multi-tone tweed carpet. Turner's Crossing is a beautiful master-planned community located just 20 minutes from downtown Austin. Amenities include swimming pool, playground, trails, and lots of green space. With easy access to shopping, dining, and entertainment in Buda and south Austin, this is the perfect community to call home. Refrigerator, washer, dryer and furniture are negotiable.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $425,000 |
| 6/7/2026 | 1$424,000 |
| 6/12/2026 | 2$419,000 |
| 7/2/2026 | 1$418,000 |
General Features
| Living Area | 2648 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Stainless Steel Appliance(s),Washer/Dryer |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Spray Foam Insulation,Board & Batten Siding,Stone,Stucco |
| Year Built | 2024 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Playground,Pool,Racquetball,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Turners Xing North Ph 2 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Via Turnersville Rd N toward Truner Forest Ave,Turn left onto Truner Forest Ave,Turn left onto Velvet Leaf Ln |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Goodwin |
| MLS Area | SC |
| Lot Size Square Feet | 5976.43 |
| Elementary School | Sunfield |
| Tax Annual Amount | 8478.93 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/8029987 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 447325 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Low Flow Plumbing Fixtures,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Home,Smart Thermostat,Study/Home Office,Walk-In Cl |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | None |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Pest Tubes in Walls |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1372 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties