Property Attributes
- MLS#9898485
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodElliott Ranch Ph Three
- Zip78610
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 12848
- Price$ 919,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2886
- Lot Size1.751 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Lovely 1-story, 4 bedroom home on wooded estate lot in highly desirable gated enclave of Buda. Gorgeous limestone exterior home is set back on 1.75 acre lot with mature oak trees creating a private hill country oasis. Fabulous, open floorplan built around an elegant center courtyard with fireplace. Amazing outdoor entertaining space with large covered patio & outdoor kitchen including pizza oven. Bonus room/4th bedroom with private entrance from courtyard & garage - great potential for MIL quarters, studio or media room/gameroom. Beautiful living room with built-ins & custom stone fireplace overlooks tranquil backyard. Huge kitchen with 2 large islands, breakfast bar, double ovens, 6-burner gas stove, granite countertops & stainless steel appliances. 2 dining areas. Study with French doors leading to back patio area. Huge primary bedroom with dual walk-in closets & French doors leading to courtyard. Exquisite primary bathroom with dual vanity sinks, granite countertops & huge walk-in shower with multiple shower heads/controls creating a spa-like experience. Secondary bedrooms both have walk-in closets & share a nicely updated Jack-and-Jill bathroom. 3-car garage with additional storage space. Recent interior paint & carpet. Windows replaced 2 years ago. Metal roof installed 4 years ago. HVAC's replaced 6 years ago. Solar panels, blown-in insulation & tankless hot water heater for added energy-efficiency. Outdoor shop/storage with 50 amps electric. Permanent roofline/holiday lighting installed. Sprinkler system. Water softener. Lower tax rate. Immaculately maintained by original owners. Coveted Elliott Ranch subdivision convenient to SH45 toll &. downtown Austin, downtown Buda shops & restaurants & highly acclaimed Hays CISD schools including Elm Grove Elementary, Dahlstrom MS & Johnson HS.
| Elementary School | Middle School | High School |
|---|---|---|
| Elm Grove Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $949,000 |
| 4/16/2026 | 2$939,000 |
| 6/19/2026 | 2$929,000 |
| 7/22/2026 | 2$919,000 |
General Features
| Living Area | 2886 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet,Propane,Water Connected |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Double Oven,Stainless Steel Appliance(s),Tankless Water Heater,Water Softener Owned |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Construction Materials | Frame,Stone Veneer |
| Year Built | 2004 |
| View | Hill Country,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds,Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Roof,Water Heater,Windows |
| Subdivision Name | Elliott Ranch Ph Three |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Elliott Ranch Rd through community entrance. Left of E Overlook Mtn. Right on Whitney Run. House on Left. |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Elliott Ranch HOA |
| MLS Area | HH |
| Lot Size Square Feet | 76273.56 |
| Elementary School | Elm Grove |
| Tax Annual Amount | 12848.12 |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Resale |
| Virtual Tour | https://mls.realtour.biz/181WhitneyRun/Buda/TX |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 703265 |
| Virtual Tour | https://vtour.realtour.biz/181WhitneyRun/Buda/TX |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Granite Counters,Double Vanity,Kitchen Island,Multiple Dining Areas,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed L |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Outside,Wood Burning |
| Window Features | Blinds,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Uncovered Courtyard,Lighting,Outdoor Grill,Private Yard |
|---|---|
| Fencing | Partial,Perimeter |
| Parking Features | Attached,Door-Multi,Garage,Garage Faces Side |
| Lot Features | Private,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Large (Over 40 Ft),Many Trees |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 1.751 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties