Property Attributes
- MLS#4392730
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityManor
- AreaMA
- NeighborhoodWhisper Valley
- Zip78653
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 3948
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1403
- Lot Size0.1372 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The Bowie is a charming single-story plan offering 3 bedrooms, 2 bathrooms on a corner lot in Whisper Valley. Inside, you’ll find an open-concept living space with an oversized family room seamlessly connecting to a dining nook and a chef-ready kitchen equipped with stainless steel energy-efficient appliances, white granite countertops, sleek white cabinetry with crown molding, and a spacious pantry. The private master suite features high ceilings, a luxurious dual-sink vanity, walk-in shower, and generous walk-in closet, while the two secondary bedrooms provide abundant room for family, guests, or a home office. This home truly offers the best of both worlds – a stylish and sophisticated living space, paired with all the practical amenities necessary for comfortable everyday living. Additional amenities include a covered back patio for outdoor living, a laundry room off the garage, ceiling fans throughout, and included professional front-yard landscaping—luxury upgrades built in as standard. As part of Whisper Valley’s ecoconscious master plan, this home is pre wired for electric vehicle charger in the garage, supported by geothermal HVAC, solar panels, and spray-foam insulation. Residents enjoy resort-style amenities such as a swimming pool, fitness center, dog park, organic gardens, over 700 acres of green space with trails, and the Discovery Center with wellness programming—all designed for sustainable and future-ready living.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilbert Elementary School | Dailey Middle School | Del Valle High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $329,900 |
General Features
| Living Area | 1403 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Fiberglass,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Exhaust Fan,Microwave,Electric Oven,Free-Standing Electric Oven,Plumbed For Ice Maker,Free-Standing Electric Range,Refrigerator,Free-Standing Refrigerator,Stainless Steel |
| HOA Fee | 283 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Glass,Blown-In Insulation,Spray Foam Insulation |
| Year Built | 2023 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Fitness Center,Google Fiber,High Speed Internet,Park,Pet Amenities,Picnic Area,Planned Social Activities,Playground,Pool,Sidewalks,Street Light |
| Accessibility | Visitable |
| Assoc Fee Paid Per | Quarterly |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Insulation,Solar Panel,Thermostat |
| Subdivision Name | Whisper Valley |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,head east on US Highway 290 and take the 130 toll south,Exit FM 973 and turn left. Follow for approximately 3 miles,Whisper Valley will be on the right,on Braker Lane |
| High School | Del Valle |
| City | Manor |
| Disclosures | Other Disclosures,Planned Unit Development,Public Improvement District |
| Association Name | Whisper Valley |
| MLS Area | MA |
| Lot Size Square Feet | 5976.43 |
| Elementary School | Gilbert |
| Middle/Junior High School | Dailey |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Terrata Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 329900 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,High Speed Internet,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds,Double Pane Windows,Screens,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Lighted |
| Lot Features | Back Yard,Corner Lot,Curbs,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1372 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties